Rates
Rates for 2021/22. The rates are per day/apartment, for a minimum stay of 3 days.
Different periods of stay on request.
Period | App. A | App. B | App.D | App.E |
19.04.22 – 24.06.22 | € 110 | € 130 | € 90 | € 150 |
25.06.22 – 29.07.22 | € 115 | € 135 | € 95 | € 155 |
30.07.22 – 26.08.22 | € 125 | € 145 | € 105 | € 175 |
27.08.22 – 09.09.22 | € 115 | € 135 | € 95 | € 155 |
10.09.22 – 23.09.22 | € 105 | € 125 | € 85 | € 145 |
24.09.22 – 26.11 22 | € 100 | € 120 | € 80 | € 140 |
27.11.22 – 23.12.22 | € 115 | € 135 | € 95 | € 155 |
24.12.22 – 06.01.23 | € 125 | € 145 | € 105 | € 175 |
Plus local tax € 1, 55/person/day
– Double room with bath (Price on request)
Description for apartments:
Apartment A
Apartment A
- 2-4 People
- approx. 40 m²
- 1 double room
- Living area with kitchen and double sleeping couch
- Shower/WC
- Balcony
Apartment B
Apartment B
- 4-6 People
- approx. 75 m²
- 2 double rooms with double sleeping couch
- Living area with kitchen
- Shower/WC
- Balcony
Apartment D
Apartment D
- 2-3 People
- approx. 30 m²
- 1 three-bedded room
- Living area with kitchen
- Shower/WC
- Balcony