Rates
Rates for 2023/24 The rates are per day/apartment, for a minimum stay of 3 days.
Different periods of stay on request.
Period | App. A | App. B | App.D | App.E |
07.01.23 – 27.01.23 | € 110 | € 130 | € 90 | € 150 |
28.01.23 – 10.04.23 | € 115 | € 135 | € 95 | € 155 |
11.04.23 – 23.06.23 | € 110 | € 130 | € 90 | € 150 |
24.06.23 – 28.07.23 | € 125 | € 145 | € 105 | € 165 |
29.07.23 – 25.08.23 | € 135 | € 155 | € 115 | € 185 |
26.08.23 – 08.09.23 | € 125 | € 145 | € 105 | € 165 |
09.09.23 – 22.09.23 | € 115 | € 135 | € 95 | € 155 |
23.09.23 – 24.11.23 | € 110 | € 130 | € 90 | €150 |
Plus local tax € 1, 55/person/day
– Double room with bath (Price on request)
Description for apartments:
Apartment A
Apartment A
- 2-4 People
- approx. 40 m²
- 1 double room
- Living area with kitchen and double sleeping couch
- Shower/WC
- Balcony
Apartment B
Apartment B
- 4-6 People
- approx. 75 m²
- 2 double rooms with double sleeping couch
- Living area with kitchen
- Shower/WC
- Balcony
Apartment D
Apartment D
- 2-3 People
- approx. 30 m²
- 1 three-bedded room
- Living area with kitchen
- Shower/WC
- Balcony